Damien Rice
Ireland, 1973 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | 4.4 | 5 | |
| 2006 | |||
| 2014 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2004 | |||
| 2004 | |||
| 2006 | Damien Rice Live 2006-11-10 | ||
| 2007 | |||
| 2008 |
Ireland, 1973 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2002 | 4.4 | 5 | |
| 2006 | |||
| 2014 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2003 | |||
| 2004 | |||
| 2004 | |||
| 2006 | Damien Rice Live 2006-11-10 | ||
| 2007 | |||
| 2008 |