Roky Erickson and the Aliens
United States, 1974 to 1982
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | 7.0 | 1 | |
| 1981 | 6.8 | 12 | |
| 1982 | Weird Tales | ||
| 1987 |
Live
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 |
United States, 1974 to 1982
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1980 | 7.0 | 1 | |
| 1981 | 6.8 | 12 | |
| 1982 | Weird Tales | ||
| 1987 |
| Year | Title | Average | Ratings |
|---|---|---|---|
| 2004 |