A Love SupremeJohn Coltrane
Rated 6/10
Need to listen again.
Joined 8 November 2026
| 10 | 15 | |
|---|---|---|
| 9 | 0 | |
| 8 | 118 | |
| 7 | 0 | |
| 6 | 146 | |
| 5 | 0 | |
| 4 | 38 | |
| 3 | 0 | |
| 2 | 5 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 219 | 7.0 |
| Pop | 117 | 6.7 |
| Electronic | 46 | 5.8 |
| Folk | 44 | 6.9 |
| R&B | 39 | 6.2 |
| Blues | 34 | 6.7 |
| Singer-Songwriter | 32 | 6.8 |
| Jazz | 30 | 6.8 |
| Subgenre | Albums | Average |
|---|---|---|
| Symphonic Prog | 3 | 9.3 |
| Gothic Rock | 3 | 8.7 |
| Modal Jazz | 3 | 8.0 |
| Beat Music | 3 | 8.0 |
| Grunge | 3 | 8.0 |
| Art Rock | 31 | 7.9 |
| Glam Rock | 7 | 7.7 |
| Krautrock | 6 | 7.7 |
| Progressive Rock | 11 | 7.6 |
| Country Rock | 10 | 7.6 |
| Southern Rock | 3 | 7.3 |
| Acid Rock | 3 | 7.3 |
| Progressive Soul | 3 | 7.3 |
| Dream Pop | 3 | 7.3 |
| Post-Bop | 3 | 7.3 |
Rated 6/10
Need to listen again.
Rated 6/10
Many great songs, many bad ones as well.
Rated 4/10
2.8
3.5
Rated 8/10
Only on YT. To listen again. Really good.