TapestryCarole King
Rated 8/10
Classic.
Joined 6 November 2026
| 10 | 6 | |
|---|---|---|
| 9 | 5 | |
| 8 | 8 | |
| 7 | 4 | |
| 6 | 3 | |
| 5 | 1 | |
| 4 | 0 | |
| 3 | 0 | |
| 2 | 1 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 22 | 8.5 |
| Folk | 6 | 8.7 |
| Metal | 5 | 6.8 |
| Pop | 5 | 9.2 |
| Blues | 4 | 8.0 |
| R&B | 3 | 7.7 |
| Singer-Songwriter | 2 | 7.5 |
| Hip Hop | 1 | 6.0 |
| Subgenre | Albums | Average |
|---|---|---|
| Psychedelic Rock | 5 | 9.6 |
| Progressive Rock | 6 | 9.3 |
| Art Rock | 8 | 8.8 |
| Folk Rock | 5 | 8.4 |
| Blues Rock | 3 | 8.3 |
| Symphonic Prog | 3 | 8.3 |
| Hard Rock | 4 | 8.0 |
Rated 8/10
Classic.
Classic.