Natty DreadBob Marley & The Wailers
Rated 8/10
The dread you feel if you aren't listening to the original.
Joined 9 November 2026
| 10 | 275 | |
|---|---|---|
| 9 | 0 | |
| 8 | 384 | |
| 7 | 0 | |
| 6 | 308 | |
| 5 | 0 | |
| 4 | 50 | |
| 3 | 0 | |
| 2 | 2 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 727 | 7.8 |
| Pop | 387 | 7.8 |
| Electronic | 166 | 7.2 |
| Folk | 147 | 8.2 |
| R&B | 114 | 7.8 |
| Punk | 111 | 7.5 |
| Singer-Songwriter | 105 | 8.4 |
| Blues | 99 | 7.8 |
| Subgenre | Albums | Average |
|---|---|---|
| Modal Jazz | 3 | 10.0 |
| Progressive Soul | 4 | 9.5 |
| G-Funk | 4 | 9.5 |
| Beat Music | 4 | 9.5 |
| Cool Jazz | 3 | 9.3 |
| IDM | 3 | 9.3 |
| Post-Bop | 3 | 9.3 |
| Dream Pop | 15 | 9.2 |
| Psychedelic Soul | 7 | 9.1 |
| Minneapolis Sound | 4 | 9.0 |
| Shoegaze | 9 | 8.9 |
| Roots Reggae | 5 | 8.8 |
| Grunge | 14 | 8.6 |
| Indie Pop | 22 | 8.5 |
| Neo-Soul | 13 | 8.5 |
Rated 8/10
The dread you feel if you aren't listening to the original.
Rated 6/10
I never neu about this album but I'm glad I'm here today.
Rated 4/10
Empty ears
Rated 8/10
Fun times on Youtube streaming
Rated 8/10
Climb aboard and let Mr. Cave deliver you to the saddest shores.