Rated 2/10
DREADFUL
Joined 8 November 2026
| 10 | 46 | |
|---|---|---|
| 9 | 0 | |
| 8 | 53 | |
| 7 | 0 | |
| 6 | 138 | |
| 5 | 0 | |
| 4 | 328 | |
| 3 | 0 | |
| 2 | 219 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 552 | 4.6 |
| Pop | 292 | 5.0 |
| Electronic | 125 | 3.8 |
| Folk | 114 | 4.7 |
| R&B | 92 | 5.2 |
| Punk | 81 | 3.2 |
| Blues | 79 | 4.1 |
| Singer-Songwriter | 77 | 5.0 |
| Subgenre | Albums | Average |
|---|---|---|
| Chamber Pop | 13 | 7.2 |
| Traditional Pop | 9 | 6.7 |
| Soul Jazz | 6 | 6.7 |
| Beat Music | 3 | 6.7 |
| Progressive Soul | 4 | 6.5 |
| Psychedelic Soul | 8 | 6.3 |
| Baroque Pop | 20 | 6.2 |
| Dream Pop | 12 | 6.2 |
| Disco | 9 | 6.0 |
| Cool Jazz | 3 | 6.0 |
| Soul | 36 | 5.8 |
| Jangle Pop | 9 | 5.8 |
| Rock & Roll | 6 | 5.7 |
| Pop Rock | 81 | 5.7 |
| Britpop | 17 | 5.6 |
Rated 2/10
DREADFUL
Rated 4/10
This has just been done so much better by SO many other artists before and after.
Rated 6/10
Obviously very accomplished but listening again I'm still sick of the singles and reminded why the others weren't singles. 19 stands up much better, and I think 25 probably does too. Ah well, she's done well enough! Lower rating than I thought but gotta be honest!
Rated 4/10
This isn't good AND it didn't have any cultural impact. I'm not that aware of new music but to be on this list I really think it should be something most people heard of at the time. An extra star because I just heard a good 8 bars
Rated 8/10
Surprisingly good! I didn't think they had any more good songs than are on their Greatest Hits but this was a really fun listen, will definitely give it another go.