TechniqueNew Order
Rated 6/10
Pleasant Sunday listening.
Joined 8 November 2026
| 10 | 1 | |
|---|---|---|
| 9 | 0 | |
| 8 | 10 | |
| 7 | 0 | |
| 6 | 23 | |
| 5 | 0 | |
| 4 | 9 | |
| 3 | 0 | |
| 2 | 10 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 41 | 5.3 |
| Pop | 24 | 5.7 |
| Electronic | 8 | 4.5 |
| Blues | 8 | 6.8 |
| R&B | 7 | 5.4 |
| Dance | 7 | 4.9 |
| Folk | 6 | 4.7 |
| Country | 6 | 4.7 |
| Subgenre | Albums | Average |
|---|---|---|
| Blues Rock | 5 | 7.2 |
| Pop Rock | 10 | 6.8 |
| Hard Rock | 5 | 6.8 |
| Soul | 3 | 6.7 |
| New Wave | 3 | 6.0 |
| Synth-Pop | 3 | 5.3 |
| Alternative Rock | 5 | 5.2 |
| Indie Rock | 10 | 5.0 |
| Folk Rock | 4 | 5.0 |
| Power Pop | 3 | 4.0 |
| Art Rock | 3 | 4.0 |
| Psychedelic Rock | 4 | 3.5 |
| Country Rock | 3 | 3.3 |
Rated 6/10
Pleasant Sunday listening.
Rated 8/10
One of their finest albums.
Rated 8/10
Not a big fan of live albums but this is one to play & own.
Rated 4/10
Reminded me of shopping in the supermarket...
Rated 6/10
A grower and possibly a couple of tracks too many.