Wuthering HeightsCharli xcx
Rated 4/10
I just don't get why an album like this makes the list?
Joined 4 November 2026
| 10 | 171 | |
|---|---|---|
| 9 | 0 | |
| 8 | 388 | |
| 7 | 0 | |
| 6 | 369 | |
| 5 | 0 | |
| 4 | 232 | |
| 3 | 0 | |
| 2 | 115 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 903 | 7.0 |
| Pop | 475 | 6.5 |
| Electronic | 212 | 5.2 |
| Folk | 179 | 6.7 |
| Punk | 143 | 8.1 |
| R&B | 134 | 5.2 |
| Experimental | 124 | 5.9 |
| Blues | 119 | 7.4 |
| Subgenre | Albums | Average |
|---|---|---|
| Hardcore Punk | 8 | 9.5 |
| Pop Punk | 10 | 8.6 |
| Grunge | 17 | 8.6 |
| Noise Rock | 22 | 8.5 |
| Post-Hardcore | 16 | 8.5 |
| Power Pop | 24 | 8.4 |
| AOR | 6 | 8.3 |
| Roots Reggae | 6 | 8.3 |
| Southern Rock | 11 | 8.2 |
| Garage Rock | 34 | 8.1 |
| Stoner Rock | 5 | 8.0 |
| Post-Punk | 52 | 7.8 |
| Gothic Rock | 8 | 7.8 |
| Emo | 8 | 7.8 |
| Acid Rock | 15 | 7.7 |
Rated 4/10
I just don't get why an album like this makes the list?
Rated 8/10
I liked this album but found some of the production just a tad annoying. I'll be listening to this again, for sure. Better than most of the new additions, though.
Rated 4/10
Surprised that I didn't hate this.
I didn't like it much, though, either.
Rated 4/10
I just find her so bland and uninteresting and I can't stand that whisper singing thing she does.
Rated 4/10
I was very bored