Metal BoxPublic Image Ltd.
Rated 2/10
Currently, the worst album on this list I've heard.
Joined 7 November 2026
| 10 | 54 | |
|---|---|---|
| 9 | 0 | |
| 8 | 117 | |
| 7 | 0 | |
| 6 | 111 | |
| 5 | 0 | |
| 4 | 72 | |
| 3 | 0 | |
| 2 | 16 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 260 | 6.7 |
| Pop | 137 | 6.5 |
| Folk | 52 | 6.4 |
| R&B | 50 | 7.2 |
| Electronic | 48 | 6.5 |
| Punk | 44 | 6.4 |
| Singer-Songwriter | 44 | 5.9 |
| Blues | 43 | 7.6 |
| Subgenre | Albums | Average |
|---|---|---|
| Progressive Rock | 7 | 9.7 |
| Rhythm & Blues | 5 | 8.8 |
| Heavy Metal | 5 | 8.8 |
| Pop Punk | 4 | 8.5 |
| Rock & Roll | 4 | 8.5 |
| Glam Rock | 13 | 8.2 |
| Hard Rock | 29 | 8.1 |
| Trip Hop | 9 | 8.0 |
| Disco | 7 | 8.0 |
| Grunge | 8 | 7.8 |
| Blues Rock | 32 | 7.7 |
| Acid Rock | 6 | 7.7 |
| Power Pop | 4 | 7.5 |
| Soft Rock | 14 | 7.4 |
| Soul | 24 | 7.4 |
Rated 2/10
Currently, the worst album on this list I've heard.
Rated 6/10
It was quite good. And also forgettable.
Liked the music, but too long of an album.
This is a really good album, but it's also way too long. Two hours of country, bluegrass type music for someone who doesn't regularly like listening to country or bluegrass is a long time to be listening to it even if it's really good.
Rated 2/10
I'm surprised by how boring I found the album. Everything just ran together; there was nothing that stood out. It wasn't awful, but I've heard better elevator music.