VividLiving Colour
Rated 4/10
Cult of personality is good... but the rest is pretty awful.
Joined 9 November 2026
| 10 | 42 | |
|---|---|---|
| 9 | 0 | |
| 8 | 230 | |
| 7 | 0 | |
| 6 | 427 | |
| 5 | 0 | |
| 4 | 217 | |
| 3 | 0 | |
| 2 | 43 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 687 | 6.0 |
| Pop | 352 | 5.7 |
| Electronic | 149 | 5.8 |
| Folk | 137 | 5.8 |
| R&B | 114 | 6.2 |
| Punk | 107 | 5.4 |
| Singer-Songwriter | 98 | 5.4 |
| Blues | 93 | 6.7 |
| Subgenre | Albums | Average |
|---|---|---|
| Progressive Rock | 20 | 8.1 |
| Jazz Rap | 5 | 8.0 |
| G-Funk | 4 | 8.0 |
| Cool Jazz | 3 | 8.0 |
| IDM | 3 | 8.0 |
| Modal Jazz | 3 | 8.0 |
| Post-Bop | 3 | 8.0 |
| AOR | 6 | 7.7 |
| Progressive Soul | 5 | 7.6 |
| Beat Music | 4 | 7.5 |
| Afrobeat | 6 | 7.3 |
| Big Band | 3 | 7.3 |
| Latin Jazz | 3 | 7.3 |
| Boom Bap | 21 | 7.2 |
| Acid Rock | 13 | 7.1 |
Rated 4/10
Cult of personality is good... but the rest is pretty awful.
Rated 4/10
Get outta here with this.
This album is great. I'm a man being the highlight.
Rated 10/10
One of their big 3, probably not the best of them, but still a very good album.
Rated 4/10
There were a couple songs that were OK... but wow. That was pretty awful.