The DreamingKate Bush
Rated 6/10
Didn't love but very clear influence on future great artists/albums
Joined 6 November 2026
| 10 | 21 | |
|---|---|---|
| 9 | 0 | |
| 8 | 163 | |
| 7 | 0 | |
| 6 | 234 | |
| 5 | 0 | |
| 4 | 44 | |
| 3 | 0 | |
| 2 | 1 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 325 | 6.6 |
| Pop | 179 | 6.7 |
| Folk | 71 | 6.6 |
| Electronic | 66 | 6.5 |
| R&B | 53 | 7.4 |
| Singer-Songwriter | 51 | 7.0 |
| Blues | 45 | 6.6 |
| Punk | 45 | 5.8 |
| Subgenre | Albums | Average |
|---|---|---|
| Rhythm & Blues | 3 | 9.3 |
| Minneapolis Sound | 3 | 8.7 |
| Afrobeat | 5 | 8.4 |
| Hardcore Hip Hop | 6 | 8.3 |
| Chamber Pop | 7 | 8.0 |
| Jazz Fusion | 6 | 8.0 |
| Neo-Soul | 5 | 8.0 |
| Post-Rock | 3 | 8.0 |
| Psychedelic Soul | 3 | 8.0 |
| Big Band | 3 | 8.0 |
| Jazz Rap | 3 | 8.0 |
| Pop Rap | 3 | 8.0 |
| Soft Rock | 17 | 7.8 |
| Soul | 25 | 7.7 |
| Soul Jazz | 5 | 7.6 |
Rated 6/10
Didn't love but very clear influence on future great artists/albums
Great southern rock album. Free bird. Enough Said.
Rated 8/10
Near perfect album. All time great songs on this album however it does contain a few clunkers.
Rated 6/10
Good album. Rock forward with the usual David Bowie flare making it an album only he could make. Not my personal favourite Bowie album but a few standout tracks and interesting arrangements create intrigue to revisit for future listens.