Rated 6/10
I kinda would’ve thought I’d like the Beastie Boys more than I do given how much I like Joey Valence and Brae. It these are always just alright to me
Fight for your right and no sleep till Brooklyn slap though
3
Joined 3 November 2026
| 10 | 55 | |
|---|---|---|
| 9 | 25 | |
| 8 | 157 | |
| 7 | 57 | |
| 6 | 154 | |
| 5 | 24 | |
| 4 | 56 | |
| 3 | 10 | |
| 2 | 23 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 372 | 6.8 |
| Pop | 200 | 6.9 |
| Electronic | 93 | 6.2 |
| Folk | 79 | 6.7 |
| R&B | 70 | 7.4 |
| Hip Hop | 69 | 7.8 |
| Punk | 64 | 6.8 |
| Experimental | 62 | 6.2 |
| Subgenre | Albums | Average |
|---|---|---|
| Darkwave | 3 | 9.7 |
| West Coast Hip Hop | 4 | 9.5 |
| G-Funk | 4 | 8.8 |
| Post-Punk Revival | 4 | 8.8 |
| Pop Rap | 19 | 8.7 |
| Indietronica | 4 | 8.5 |
| Art Punk | 3 | 8.3 |
| Alternative R&B | 17 | 8.3 |
| Disco | 7 | 8.3 |
| Alternative Dance | 3 | 8.0 |
| Jazz Rap | 13 | 7.9 |
| Trap | 9 | 7.9 |
| Art Pop | 9 | 7.9 |
| Conscious Hip Hop | 26 | 7.9 |
| Neo-Soul | 14 | 7.9 |
Rated 6/10
I kinda would’ve thought I’d like the Beastie Boys more than I do given how much I like Joey Valence and Brae. It these are always just alright to me
Fight for your right and no sleep till Brooklyn slap though
3
Rated 6/10
Very beautiful and grandiose, but I didn’t really feel like it went anywhere
Also felt like all of the vocals were recorded for different songs than what they were played over
2.5
Rated 8/10
Id heard that queen are very much a greatest hits band and that most of their albums are a bit crap outside of the highlights so I went into this with pretty low expectations, but there were a lot less duds than I was expecting
Or maybe the sheer aura and anticipation of bohemian rhapsody just elevates the rest of the album
3.5
Rated 10/10
The only good thing snoop ever created. This album also really shows off how talented Dre is
4.5
Rated 6/10
Placeholder