For Your PleasureRoxy Music
Rated 4/10
I like the bass. That's about it
Joined 7 November 2026
| 10 | 15 | |
|---|---|---|
| 9 | 0 | |
| 8 | 99 | |
| 7 | 0 | |
| 6 | 114 | |
| 5 | 0 | |
| 4 | 64 | |
| 3 | 0 | |
| 2 | 5 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 222 | 6.1 |
| Pop | 105 | 5.9 |
| Folk | 49 | 5.5 |
| Blues | 39 | 6.5 |
| Singer-Songwriter | 39 | 5.4 |
| R&B | 35 | 7.4 |
| Electronic | 35 | 6.0 |
| Punk | 32 | 7.3 |
| Subgenre | Albums | Average |
|---|---|---|
| Noise Rock | 4 | 8.5 |
| Boom Bap | 5 | 8.4 |
| Conscious Hip Hop | 10 | 8.2 |
| Soul | 12 | 8.0 |
| Gangsta Rap | 4 | 8.0 |
| Post-Hardcore | 3 | 8.0 |
| Traditional Pop | 3 | 8.0 |
| Acid Rock | 4 | 7.5 |
| Funk | 7 | 7.4 |
| Southern Rock | 3 | 7.3 |
| Pop Rap | 3 | 7.3 |
| Contemporary R&B | 5 | 7.2 |
| Neo-Soul | 5 | 7.2 |
| Post-Punk | 12 | 7.2 |
| Experimental Rock | 12 | 7.0 |
Rated 4/10
I like the bass. That's about it
Rated 6/10
Fantastic buttery stuff. The chat in the last song is so long.
Rated 8/10
One of the best! So many great songs
Rated 4/10
Prog nonsense
Rated 8/10
Would have been a 5 a decade ago.