The College DropoutKanye West
Rated 2/10
I can dissociate man and artist, but this is just boring music.
Joined 4 November 2026
| 10 | 28 | |
|---|---|---|
| 9 | 0 | |
| 8 | 32 | |
| 7 | 0 | |
| 6 | 23 | |
| 5 | 0 | |
| 4 | 17 | |
| 3 | 0 | |
| 2 | 13 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 72 | 6.4 |
| Pop | 34 | 6.2 |
| Electronic | 17 | 7.5 |
| Blues | 16 | 5.8 |
| Experimental | 14 | 6.7 |
| Jazz | 12 | 8.7 |
| Singer-Songwriter | 11 | 6.0 |
| R&B | 11 | 8.0 |
| Subgenre | Albums | Average |
|---|---|---|
| Grunge | 5 | 8.8 |
| Synth-Pop | 6 | 8.7 |
| Glam Rock | 3 | 8.0 |
| Soft Rock | 3 | 8.0 |
| Techno | 3 | 8.0 |
| Progressive Rock | 5 | 7.6 |
| Psychedelic Soul | 3 | 7.3 |
| Boom Bap | 5 | 7.2 |
| Alternative Rock | 6 | 7.0 |
| Soul | 4 | 7.0 |
| Art Rock | 14 | 6.6 |
| New Wave | 8 | 6.5 |
| Hard Rock | 10 | 6.4 |
| Experimental Rock | 6 | 6.3 |
| Indie Rock | 14 | 6.0 |
Rated 2/10
I can dissociate man and artist, but this is just boring music.
Rated 6/10
I'll give it a three because I know the man. It's a fucking method, man.
Rated 10/10
My absolute most favourite album of all time ever!
Rated 10/10
One of the best albums of all time. Truly, truly, unbelievably good.
I've enjoyed this. It's good fun to listen to.