Funky... ehhh #3
pimpedangel
Joined 7 November 2026
Ratings
| 10 | 8 | |
|---|---|---|
| 9 | 7 | |
| 8 | 35 | |
| 7 | 8 | |
| 6 | 28 | |
| 5 | 2 | |
| 4 | 18 | |
| 3 | 3 | |
| 2 | 7 | |
| 1 | 0 |
Main genres
| Genre | Albums | Average |
|---|---|---|
| Rock | 86 | 6.5 |
| Pop | 41 | 6.5 |
| Punk | 25 | 7.5 |
| Electronic | 12 | 5.3 |
| Hip Hop | 12 | 6.0 |
| Folk | 9 | 6.0 |
| R&B | 8 | 6.4 |
| Metal | 7 | 7.3 |
Subgenres
| Subgenre | Albums | Average |
|---|---|---|
| Pop Punk | 12 | 8.8 |
| Grunge | 4 | 8.5 |
| Pop Rock | 11 | 8.3 |
| Garage Rock | 3 | 8.0 |
| Hard Rock | 6 | 7.7 |
| Blues Rock | 5 | 7.2 |
| Conscious Hip Hop | 5 | 6.8 |
| Boom Bap | 3 | 6.7 |
| Soft Rock | 3 | 6.7 |
| Indie Rock | 11 | 6.6 |
| Alternative Rock | 26 | 6.4 |
| New Wave | 5 | 6.4 |
| Soul | 3 | 6.3 |
| Power Pop | 15 | 6.1 |
| Folk Rock | 9 | 6.0 |
Recently rated
-
Rated 9/10 Avg 9.0
-
Dogs Eating Dogs blink‐182Rated 8/10 Avg 8.0
-
ONE MORE TIME… blink‐182Rated 8/10 Avg 6.0
-
NINE blink‐182Rated 8/10 Avg 8.0
-
California blink‐182Rated 8/10 Avg 8.0
-
Neighborhoods blink‐182Rated 9/10 Avg 9.0
-
blink‐182 blink‐182Rated 10/10 Avg 5.9
-
Take Off Your Pants and Jacket blink‐182Rated 10/10 Avg 8.8
-
Enema of the State blink‐182Rated 10/10 Avg 6.7
-
Dude Ranch blink‐182Rated 9/10 Avg 7.5
Recently reviewed
VespertineBjörk
Rated 4/10
That album cover is not trypophobia safe.
Anyway, I don't think Björk is for me.
Get Rich or Die Tryin’50 Cent
Rated 8/10
This some OG shit right here!
Something about the Buzzocks that makes me wanna buzz
Led Zeppelin IILed Zeppelin
Rated 8/10
Solid Hard Rock #3