Endtroducing.....DJ Shadow
Rated 10/10
goated study album
Joined 7 November 2026
| 10 | 16 | |
|---|---|---|
| 9 | 0 | |
| 8 | 47 | |
| 7 | 0 | |
| 6 | 77 | |
| 5 | 0 | |
| 4 | 8 | |
| 3 | 0 | |
| 2 | 2 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 107 | 6.9 |
| Pop | 48 | 6.8 |
| Electronic | 22 | 6.7 |
| R&B | 21 | 6.5 |
| Folk | 19 | 7.3 |
| Experimental | 19 | 6.9 |
| Hip Hop | 18 | 6.9 |
| Singer-Songwriter | 17 | 6.8 |
| Subgenre | Albums | Average |
|---|---|---|
| Psychedelic Rock | 9 | 8.2 |
| Indie Pop | 5 | 8.0 |
| Dream Pop | 3 | 8.0 |
| Progressive Rock | 6 | 7.7 |
| Art Rock | 21 | 7.5 |
| Indie Rock | 20 | 7.5 |
| Neo-Soul | 4 | 7.5 |
| Trip Hop | 4 | 7.5 |
| Conscious Hip Hop | 7 | 7.4 |
| Techno | 3 | 7.3 |
| Gothic Rock | 3 | 7.3 |
| Jazz Fusion | 3 | 7.3 |
| Folk Rock | 19 | 7.3 |
| Soft Rock | 8 | 7.0 |
| Garage Rock | 4 | 7.0 |
Rated 10/10
goated study album
Rated 8/10
Un peu trop long à la fin
Rated 6/10
Never really got it
Rated 10/10
one of my favorite albums of all time
Rated 6/10
not my thing sorry