Hounds of LoveKate Bush
Rated 8/10
The people who don't like this just don't have enough whimsy in their hearts
Joined 6 November 2026
| 10 | 4 | |
|---|---|---|
| 9 | 0 | |
| 8 | 45 | |
| 7 | 0 | |
| 6 | 62 | |
| 5 | 0 | |
| 4 | 18 | |
| 3 | 0 | |
| 2 | 3 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 89 | 6.4 |
| Pop | 45 | 6.5 |
| R&B | 19 | 6.9 |
| Blues | 16 | 5.5 |
| Punk | 16 | 6.6 |
| Electronic | 16 | 6.3 |
| Folk | 12 | 6.5 |
| Singer-Songwriter | 11 | 6.2 |
| Subgenre | Albums | Average |
|---|---|---|
| Grunge | 5 | 7.6 |
| Conscious Hip Hop | 4 | 7.5 |
| Soft Rock | 4 | 7.5 |
| Trip Hop | 3 | 7.3 |
| Psychedelic Soul | 3 | 7.3 |
| Soul | 11 | 7.1 |
| Art Rock | 8 | 7.0 |
| Psychedelic Rock | 6 | 7.0 |
| Experimental Rock | 4 | 7.0 |
| Alternative Rock | 7 | 6.9 |
| Britpop | 3 | 6.7 |
| Folk Rock | 11 | 6.5 |
| Indie Rock | 21 | 6.5 |
| New Wave | 10 | 6.4 |
| Pop Rock | 11 | 6.0 |
Rated 8/10
The people who don't like this just don't have enough whimsy in their hearts
Rated 4/10
I was listening to this while I was in a bad mood and it didn't cure it so yeah
I feel soo british
Rated 2/10
I heard the first ten seconds and immediately switched it off.
Rated 4/10
Cool album but this guy's voice is really annoying