slimshady
Joined 5 November 2026
Ratings
| 10 | 120 | |
|---|---|---|
| 9 | 0 | |
| 8 | 136 | |
| 7 | 0 | |
| 6 | 137 | |
| 5 | 0 | |
| 4 | 34 | |
| 3 | 0 | |
| 2 | 8 | |
| 1 | 0 |
Main genres
| Genre | Albums | Average |
|---|---|---|
| Rock | 304 | 7.4 |
| Pop | 166 | 7.1 |
| Electronic | 66 | 6.5 |
| Folk | 60 | 8.0 |
| Blues | 52 | 7.7 |
| R&B | 50 | 8.0 |
| Singer-Songwriter | 47 | 7.9 |
| Experimental | 41 | 6.5 |
Subgenres
| Subgenre | Albums | Average |
|---|---|---|
| G-Funk | 3 | 10.0 |
| Gangsta Rap | 5 | 9.2 |
| Boom Bap | 11 | 9.1 |
| Conscious Hip Hop | 13 | 8.9 |
| Soft Rock | 16 | 8.8 |
| Country Rock | 17 | 8.7 |
| Disco | 6 | 8.7 |
| Hardcore Hip Hop | 6 | 8.7 |
| Thrash Metal | 6 | 8.7 |
| Contemporary Jazz | 3 | 8.7 |
| Jazz Rap | 3 | 8.7 |
| Rhythm & Blues | 3 | 8.7 |
| Post-Bop | 3 | 8.7 |
| Funk | 11 | 8.5 |
| Psychedelic Soul | 4 | 8.5 |
Recently rated
-
Sail Away Randy NewmanRated 10/10 Avg 5.8
-
Neon Bible Arcade FireRated 6/10 Avg 6.7
-
Teen Dream Beach HouseRated 6/10 Avg 6.3
-
The Stranger Billy JoelRated 10/10 Avg 7.6
-
Songs in the Key of Life Stevie WonderRated 10/10 Avg 8.3
-
A Northern Soul The VerveRated 8/10 Avg 5.7
-
The Who Sell Out The WhoRated 8/10 Avg 5.9
-
Strange Cargo III William OrbitRated 6/10 Avg 5.3
-
It Takes a Nation of Millions to Hold Us Back Public EnemyRated 10/10 Avg 7.4
-
Maxinquaye TrickyRated 8/10 Avg 6.3
Lists
- 👍 3 albums