Odessey and OracleThe Zombies
Rated 6/10
It's not my favorite. Definitely has its place on the list, but it's not the most interesting.
Joined 7 November 2026
| 10 | 44 | |
|---|---|---|
| 9 | 0 | |
| 8 | 107 | |
| 7 | 0 | |
| 6 | 199 | |
| 5 | 0 | |
| 4 | 83 | |
| 3 | 0 | |
| 2 | 23 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 314 | 6.4 |
| Pop | 166 | 6.4 |
| R&B | 67 | 5.9 |
| Folk | 67 | 6.3 |
| Electronic | 57 | 6.0 |
| Blues | 55 | 6.7 |
| Hip Hop | 44 | 5.8 |
| Singer-Songwriter | 40 | 6.0 |
| Subgenre | Albums | Average |
|---|---|---|
| Progressive Rock | 6 | 8.3 |
| Heavy Metal | 8 | 8.0 |
| Thrash Metal | 5 | 8.0 |
| Speed Metal | 4 | 8.0 |
| Garage Rock | 10 | 7.8 |
| Britpop | 12 | 7.5 |
| Hard Rock | 36 | 7.3 |
| Symphonic Prog | 3 | 7.3 |
| Vocal Jazz | 3 | 7.3 |
| Blue-Eyed Soul | 3 | 7.3 |
| Southern Rock | 5 | 7.2 |
| Rhythm & Blues | 5 | 7.2 |
| Acid Rock | 7 | 7.1 |
| Glam Rock | 11 | 7.1 |
| Jangle Pop | 6 | 7.0 |
Rated 6/10
It's not my favorite. Definitely has its place on the list, but it's not the most interesting.
Rated 6/10
This just hurts to listen to. The singer's voice is pretty good though.
Rated 6/10
This is a perfectly fine country album. The oldest on the list. It feels like it. It's not the most interesting, but there is real talent here. I couldn't listen for any longer than this album goes before getting annoyed probably.
Rated 6/10
I feel like this album overstayed its welcome a little. Still really good, but I don't think it was exceptional.
Rated 8/10
Very groovy. This is a great disco album. It's familiar but still brings something new to the table.