Ananda ShankarAnanda Shankar
Rated 2/10
I don’t like sitar enough for this
Joined 9 November 2026
| 10 | 168 | |
|---|---|---|
| 9 | 0 | |
| 8 | 188 | |
| 7 | 0 | |
| 6 | 206 | |
| 5 | 0 | |
| 4 | 125 | |
| 3 | 0 | |
| 2 | 88 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 554 | 6.5 |
| Pop | 297 | 6.3 |
| Electronic | 123 | 5.8 |
| Folk | 107 | 5.3 |
| Punk | 90 | 7.3 |
| R&B | 89 | 7.1 |
| Singer-Songwriter | 82 | 5.0 |
| Blues | 72 | 6.9 |
| Subgenre | Albums | Average |
|---|---|---|
| Cool Jazz | 3 | 9.3 |
| Pop Punk | 5 | 9.2 |
| Post-Rock | 4 | 9.0 |
| AOR | 4 | 9.0 |
| Beat Music | 4 | 9.0 |
| Heavy Metal | 15 | 8.7 |
| Jazz-Funk | 4 | 8.5 |
| Roots Reggae | 4 | 8.5 |
| Gangsta Rap | 7 | 8.3 |
| Disco | 10 | 8.2 |
| Progressive Rock | 22 | 8.0 |
| Hardcore Punk | 4 | 8.0 |
| Minneapolis Sound | 3 | 8.0 |
| Speed Metal | 3 | 8.0 |
| Hard Rock | 58 | 7.9 |
Rated 2/10
I don’t like sitar enough for this
Rated 8/10
I work in a job with most of my day filled with data entry, this was great to have on and lock into my work tasks.
Rated 6/10
Much more enjoyable than the last honky-tonk album I got….yesterday.
Rated 2/10
Not my thing
Rated 6/10
Very mid-00s