Hackney DiamondsThe Rolling Stones
Rated 8/10
Not essential, but a good rolling stones album
Joined 3 November 2026
| 10 | 107 | |
|---|---|---|
| 9 | 0 | |
| 8 | 640 | |
| 7 | 0 | |
| 6 | 384 | |
| 5 | 0 | |
| 4 | 47 | |
| 3 | 0 | |
| 2 | 2 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 830 | 7.6 |
| Pop | 437 | 7.2 |
| Electronic | 198 | 6.8 |
| Folk | 169 | 7.7 |
| R&B | 133 | 7.0 |
| Punk | 125 | 7.9 |
| Singer-Songwriter | 115 | 7.8 |
| Blues | 113 | 7.9 |
| Subgenre | Albums | Average |
|---|---|---|
| Rock Opera | 4 | 9.5 |
| Grunge | 16 | 9.0 |
| Industrial Metal | 3 | 8.7 |
| Beat Music | 5 | 8.4 |
| Garage Rock | 34 | 8.2 |
| Shoegaze | 13 | 8.2 |
| Americana | 14 | 8.1 |
| Blues Rock | 88 | 8.0 |
| Noise Rock | 21 | 8.0 |
| Southern Rock | 10 | 8.0 |
| Jazz Rap | 6 | 8.0 |
| Hardcore Punk | 6 | 8.0 |
| Pop Punk | 5 | 8.0 |
| Minneapolis Sound | 4 | 8.0 |
| G-Funk | 4 | 8.0 |
Rated 8/10
Not essential, but a good rolling stones album
Rated 8/10
Unswttliy pop
Rated 8/10
Rocks not dead
Rated 6/10
Ok pop metal.
Rated 8/10
Try to do everything at once, and they are talented enough to mostly make it work