PlayMoby
Rated 8/10
High 4, some phenomenally catchy, groovy tracks in here.
Couple of the songs towards the end were a bit tedious, and the album overall may be a bit too long, but still very very good otherwise
Joined 8 November 2026
| 10 | 36 | |
|---|---|---|
| 9 | 0 | |
| 8 | 125 | |
| 7 | 0 | |
| 6 | 277 | |
| 5 | 0 | |
| 4 | 113 | |
| 3 | 0 | |
| 2 | 71 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 437 | 5.5 |
| Pop | 223 | 5.5 |
| Electronic | 95 | 6.1 |
| Folk | 88 | 5.1 |
| R&B | 82 | 6.4 |
| Blues | 65 | 5.6 |
| Punk | 65 | 5.7 |
| Singer-Songwriter | 59 | 5.4 |
| Subgenre | Albums | Average |
|---|---|---|
| Progressive Soul | 3 | 9.3 |
| Jazz Rap | 4 | 9.0 |
| Thrash Metal | 9 | 8.9 |
| Speed Metal | 3 | 8.7 |
| Heavy Metal | 13 | 8.3 |
| Jazz-Funk | 3 | 8.0 |
| Death Metal | 3 | 8.0 |
| Hardcore Punk | 3 | 8.0 |
| Pop Rap | 6 | 7.7 |
| Conscious Hip Hop | 18 | 7.6 |
| Boom Bap | 12 | 7.3 |
| Big Beat | 3 | 7.3 |
| Disco | 8 | 7.3 |
| Gangsta Rap | 5 | 7.2 |
| Trip Hop | 14 | 7.1 |
Rated 8/10
High 4, some phenomenally catchy, groovy tracks in here.
Couple of the songs towards the end were a bit tedious, and the album overall may be a bit too long, but still very very good otherwise
Rated 8/10
High 4, easily his best album on here
Rated 8/10
ery nice
Rated 2/10
Wouldn't even know where to begin trying to write a review for this one.
Rated 8/10
High 4, best Cure album I've had yet.
The guitar solo on Drone:Nodrone was phenomenal