Darko Rundek
Croatia, 1956 to present
Albums
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | 7.0 | 1 | |
| 2000 | Long Time No See | ||
| 2000 | 7.0 | 1 | |
| 2002 | Uzivo Tvornica | ||
| 2002 | Ruke | 7.0 | 1 |
| 2008 | |||
| 2008 | Beograd, Sava Centar | ||
| 2010 | Rariteti... | ||
| 2022 |
Croatia, 1956 to present
| Year | Title | Average | Ratings |
|---|---|---|---|
| 1996 | 7.0 | 1 | |
| 2000 | Long Time No See | ||
| 2000 | 7.0 | 1 | |
| 2002 | Uzivo Tvornica | ||
| 2002 | Ruke | 7.0 | 1 |
| 2008 | |||
| 2008 | Beograd, Sava Centar | ||
| 2010 | Rariteti... | ||
| 2022 |