Sheet Music10cc
Rated 6/10
A little too wacky for me. I remember liking it more in the past...
Joined 8 November 2026
| 10 | 135 | |
|---|---|---|
| 9 | 0 | |
| 8 | 234 | |
| 7 | 0 | |
| 6 | 159 | |
| 5 | 0 | |
| 4 | 68 | |
| 3 | 0 | |
| 2 | 8 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 411 | 7.8 |
| Pop | 211 | 8.3 |
| Electronic | 92 | 7.6 |
| Folk | 79 | 8.1 |
| R&B | 70 | 7.7 |
| Singer-Songwriter | 63 | 8.1 |
| Experimental | 61 | 6.4 |
| Punk | 56 | 6.0 |
| Subgenre | Albums | Average |
|---|---|---|
| Chamber Pop | 6 | 9.7 |
| Jangle Pop | 8 | 9.0 |
| Bossa Nova | 4 | 9.0 |
| Baroque Pop | 11 | 8.9 |
| Glam Rock | 11 | 8.9 |
| Indie Pop | 16 | 8.9 |
| Pop Rock | 58 | 8.7 |
| Soft Rock | 20 | 8.7 |
| Disco | 8 | 8.5 |
| Swing | 4 | 8.5 |
| Synth-Pop | 25 | 8.5 |
| AOR | 5 | 8.4 |
| Neo-Soul | 6 | 8.3 |
| Psychedelic Soul | 7 | 8.3 |
| Downtempo | 7 | 8.3 |
Rated 6/10
A little too wacky for me. I remember liking it more in the past...
Rated 6/10
I mean... It's good, not very memorable
Rated 8/10
Huh, after praising Gram Parsons, I got him 2nd day in a row. This album didn't feel as special as the previous one, but it was still very decent. He died way too soon.
Rated 10/10
Maybe it caught me on the right day, but it may be my favourite country album of all time. I just felt beauty, emotion, rawness.
Rated 8/10
Who cares if they're more image than music, they had some fun music.