Rated 6/10
Ok album, pretty good songs and well produced but didn’t blow me away
Joined 9 November 2026
| 10 | 38 | |
|---|---|---|
| 9 | 0 | |
| 8 | 132 | |
| 7 | 0 | |
| 6 | 134 | |
| 5 | 0 | |
| 4 | 40 | |
| 3 | 0 | |
| 2 | 26 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 267 | 6.6 |
| Pop | 133 | 6.5 |
| Folk | 56 | 6.1 |
| Electronic | 48 | 5.5 |
| Singer-Songwriter | 47 | 6.4 |
| Blues | 44 | 6.5 |
| R&B | 43 | 7.1 |
| Punk | 35 | 6.5 |
| Subgenre | Albums | Average |
|---|---|---|
| Jazz-Rock | 3 | 9.3 |
| Jazz Rap | 4 | 9.0 |
| Conscious Hip Hop | 14 | 8.7 |
| P-Funk | 3 | 8.7 |
| Psychedelic Soul | 3 | 8.7 |
| Gangsta Rap | 4 | 8.5 |
| Glam Rock | 9 | 8.4 |
| Progressive Rock | 10 | 8.4 |
| Boom Bap | 12 | 8.3 |
| Power Pop | 7 | 8.0 |
| Rhythm & Blues | 4 | 8.0 |
| Neo-Soul | 4 | 8.0 |
| Soul Jazz | 3 | 8.0 |
| Shoegaze | 3 | 8.0 |
| Heavy Metal | 9 | 7.8 |
Rated 6/10
Ok album, pretty good songs and well produced but didn’t blow me away
It was ok, I prefer other singer songwriters
Rated 6/10
I liked some of the experimentation on this album and this album sounded quite good in some areas, I did some songs quite boring though
Rated 4/10
There were some actual songs in here where I think his voice served the song and I enjoyed it. But then there were so many other times where it didn’t and it was really hard to listen to. I think you have to have a certain taste to really get into his music and I just don’t have it
Rated 6/10
The complete opposite of what’s the story and what I mean by that is a really boring first half that was a real slog to get through but then a really enjoyable second half that had me fixed on listening. If only they took the 2 half’s from both albums and stuck them together and they you would be in the running for best album of the 90s but at this point you have a very good half album of music