Me like.
amusicfrog
Joined 3 November 2026
Ratings
| 10 | 224 | |
|---|---|---|
| 9 | 0 | |
| 8 | 270 | |
| 7 | 0 | |
| 6 | 79 | |
| 5 | 0 | |
| 4 | 40 | |
| 3 | 0 | |
| 2 | 9 | |
| 1 | 0 |
Main genres
| Genre | Albums | Average |
|---|---|---|
| Rock | 444 | 8.2 |
| Pop | 228 | 7.8 |
| Electronic | 100 | 7.8 |
| Folk | 85 | 8.2 |
| R&B | 74 | 7.3 |
| Punk | 66 | 8.8 |
| Blues | 59 | 7.8 |
| Singer-Songwriter | 58 | 8.3 |
Subgenres
| Subgenre | Albums | Average |
|---|---|---|
| Jazz-Funk | 3 | 10.0 |
| Roots Reggae | 3 | 10.0 |
| Noise Rock | 13 | 9.7 |
| Jazz Rap | 4 | 9.5 |
| Grunge | 11 | 9.5 |
| Shoegaze | 7 | 9.4 |
| Heavy Metal | 12 | 9.3 |
| IDM | 3 | 9.3 |
| Modal Jazz | 3 | 9.3 |
| Speed Metal | 3 | 9.3 |
| Thrash Metal | 8 | 9.3 |
| Power Pop | 10 | 9.2 |
| Gothic Rock | 5 | 9.2 |
| Dream Pop | 7 | 9.1 |
| Techno | 6 | 9.0 |
Recently rated
-
More Songs About Buildings and Food Talking HeadsRated 8/10 Avg 7.5
-
The Modern Lovers The Modern LoversRated 8/10 Avg 6.5
-
Infected The TheRated 4/10 Avg 5.9
-
Club Classics Vol. One Soul II SoulRated 6/10 Avg 5.0
-
Yeezus Kanye WestRated 6/10 Avg 5.8
-
Gold Ryan AdamsRated 2/10 Avg 5.0
-
When I Was Born for the 7th Time CornershopRated 8/10 Avg 5.9
-
Lazer Guided Melodies SpiritualizedRated 8/10 Avg 5.9
-
The Last Broadcast DovesRated 8/10 Avg 6.4
-
Rated 10/10 Avg 4.8
Reviews
The Modern LoversThe Modern Lovers
Rated 8/10
3.5? It's not bad, but I wouldn't go back to it
InfectedThe The
Rated 4/10
Had some interesting things in there occasionally, but very dated and got old quite quickly
Club Classics Vol. OneSoul II Soul
Rated 6/10
It was fine
YeezusKanye West
Rated 6/10
Appreciate the production, but can't say I enjoyed it massively. Glad it exists though.