Dear ScienceTV on the Radio
Rated 6/10
It’s….ok.
Joined 6 November 2026
| 10 | 32 | |
|---|---|---|
| 9 | 0 | |
| 8 | 116 | |
| 7 | 0 | |
| 6 | 83 | |
| 5 | 0 | |
| 4 | 51 | |
| 3 | 0 | |
| 2 | 7 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 194 | 7.0 |
| Pop | 99 | 6.9 |
| R&B | 47 | 6.6 |
| Electronic | 38 | 5.6 |
| Blues | 35 | 7.1 |
| Folk | 34 | 7.4 |
| Hip Hop | 32 | 6.2 |
| Punk | 29 | 6.9 |
| Subgenre | Albums | Average |
|---|---|---|
| Americana | 3 | 8.0 |
| Art Rock | 28 | 7.7 |
| Grunge | 7 | 7.7 |
| Folk Rock | 29 | 7.7 |
| Psychedelic Rock | 21 | 7.5 |
| Pop Rock | 31 | 7.5 |
| Rhythm & Blues | 7 | 7.4 |
| Indie Rock | 33 | 7.4 |
| Conscious Hip Hop | 13 | 7.4 |
| Britpop | 9 | 7.3 |
| Dream Pop | 6 | 7.3 |
| Baroque Pop | 3 | 7.3 |
| Soul Jazz | 3 | 7.3 |
| Minneapolis Sound | 3 | 7.3 |
| Progressive Soul | 3 | 7.3 |
Rated 6/10
It’s….ok.
Rated 8/10
Yes! It’s been decades since I’ve heard this whole album. What a great voice and great band.
Rated 8/10
After countless undeserving British acts we finally have an underrated and fully deserving one.
Rated 4/10
Blah. I like their debut. This is just boring. I can’t come up with any reason this makes the list. Hundreds of more deserving titles.
Rated 8/10
RIP John. Great guy and great album. Now THIS is my type of country.