The Grand TourGeorge Jones
Rated 10/10
classic opossum
Joined 7 November 2026
| 10 | 210 | |
|---|---|---|
| 9 | 0 | |
| 8 | 287 | |
| 7 | 0 | |
| 6 | 432 | |
| 5 | 0 | |
| 4 | 86 | |
| 3 | 0 | |
| 2 | 13 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 731 | 7.1 |
| Pop | 382 | 6.9 |
| Electronic | 165 | 6.9 |
| Folk | 147 | 7.4 |
| R&B | 118 | 6.9 |
| Punk | 113 | 6.9 |
| Blues | 106 | 7.5 |
| Singer-Songwriter | 101 | 7.4 |
| Subgenre | Albums | Average |
|---|---|---|
| Modal Jazz | 4 | 10.0 |
| Roots Reggae | 6 | 9.7 |
| Cool Jazz | 3 | 9.3 |
| Hard Bop | 3 | 9.3 |
| Minneapolis Sound | 3 | 9.3 |
| Bakersfield Sound | 3 | 9.3 |
| Swing | 5 | 9.2 |
| Big Beat | 6 | 9.0 |
| Post-Bop | 4 | 9.0 |
| Techno | 12 | 8.7 |
| Vocal Jazz | 6 | 8.7 |
| Big Band | 3 | 8.7 |
| Krautrock | 8 | 8.5 |
| IDM | 4 | 8.5 |
| Honky Tonk | 5 | 8.4 |
Rated 10/10
classic opossum
Rated 6/10
generic
a lot to absorb.
listen to how this carries over to talking heads stuff
Rated 4/10
no
Rated 6/10
mod sound, but nothing setting it apart from the rest of the pack