PornographyThe Cure
Rated 10/10
gonna tell my whole family about how much I love pornography 10/10
Joined 6 November 2026
| 10 | 123 | |
|---|---|---|
| 9 | 1 | |
| 8 | 223 | |
| 7 | 2 | |
| 6 | 290 | |
| 5 | 1 | |
| 4 | 194 | |
| 3 | 0 | |
| 2 | 51 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 635 | 6.6 |
| Pop | 325 | 6.3 |
| Electronic | 138 | 6.3 |
| Folk | 124 | 5.7 |
| R&B | 98 | 6.6 |
| Punk | 98 | 7.1 |
| Singer-Songwriter | 94 | 5.9 |
| Blues | 90 | 6.5 |
| Subgenre | Albums | Average |
|---|---|---|
| Gothic Rock | 10 | 9.1 |
| Grunge | 17 | 8.6 |
| Minneapolis Sound | 4 | 8.5 |
| Dream Pop | 15 | 8.5 |
| Noise Rock | 15 | 8.3 |
| Pop Punk | 5 | 8.0 |
| IDM | 4 | 8.0 |
| P-Funk | 3 | 8.0 |
| Disco | 12 | 7.8 |
| Heavy Metal | 16 | 7.8 |
| Rhythm & Blues | 6 | 7.7 |
| Big Beat | 6 | 7.7 |
| Shoegaze | 10 | 7.6 |
| AOR | 5 | 7.6 |
| Roots Reggae | 4 | 7.5 |
Rated 10/10
gonna tell my whole family about how much I love pornography 10/10
Rated 10/10
10!
Rated 2/10
Eh
9/10 it’s Metallica’s greatest hits
Rated 8/10
8/10 nice
Ranked from 22 head-to-head picks in Rank.