Rated 8/10
Fave Song: Endsong
3.9/5
Joined 9 November 2026
| 10 | 103 | |
|---|---|---|
| 9 | 2 | |
| 8 | 376 | |
| 7 | 0 | |
| 6 | 359 | |
| 5 | 0 | |
| 4 | 138 | |
| 3 | 0 | |
| 2 | 16 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 700 | 6.8 |
| Pop | 368 | 6.9 |
| Electronic | 157 | 6.9 |
| Folk | 143 | 7.0 |
| R&B | 115 | 7.1 |
| Punk | 112 | 6.4 |
| Blues | 102 | 6.5 |
| Singer-Songwriter | 95 | 7.3 |
| Subgenre | Albums | Average |
|---|---|---|
| Instrumental Hip Hop | 3 | 9.7 |
| Modal Jazz | 3 | 9.3 |
| Jazz Rap | 8 | 9.3 |
| Progressive Soul | 5 | 8.8 |
| IDM | 3 | 8.7 |
| Industrial Metal | 3 | 8.7 |
| Post-Bop | 3 | 8.7 |
| Krautrock | 10 | 8.6 |
| Alternative Metal | 4 | 8.5 |
| Psychedelic Soul | 7 | 8.3 |
| Jazz Fusion | 8 | 8.3 |
| Dream Pop | 16 | 8.0 |
| Neo-Soul | 12 | 8.0 |
| Soul Jazz | 10 | 8.0 |
| Jazz-Rock | 10 | 8.0 |
Rated 8/10
Fave Song: Endsong
3.9/5
Rated 6/10
This is kinda just medium Joni music for me. Probably could get very into it but not sure about for the 1001.
3.3/5
At first I found this really annoying but it kinda grew on me. I've got time for it
3.2/5
Rated 4/10
Really annoying. At one time I loved "Hate to Say I Told You So" but I really can't stand this whole album now.
1.8/5
Rated 8/10
This is really quite good, and yet I can't help but judging it based on the 20 years of hype and anticipation. It sounds a lot like Loveless, which is good and bad - good in that its more of a proven formula; bad in that it sounds like it could have been made 1 year after Loveless, not 20.
Still, I don't think there's a bad track here, so its a 4
4/5
Ranked from 104 head-to-head picks in Rank.