Wonderful RainbowLightning Bolt
Rated 4/10
terrible but genius
Joined 6 November 2026
| 10 | 4 | |
|---|---|---|
| 9 | 0 | |
| 8 | 6 | |
| 7 | 0 | |
| 6 | 15 | |
| 5 | 0 | |
| 4 | 15 | |
| 3 | 0 | |
| 2 | 4 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 31 | 5.1 |
| Pop | 14 | 4.9 |
| R&B | 9 | 6.9 |
| Folk | 8 | 5.0 |
| Electronic | 6 | 4.7 |
| Experimental | 5 | 4.8 |
| Country | 5 | 5.6 |
| Singer-Songwriter | 5 | 5.2 |
| Subgenre | Albums | Average |
|---|---|---|
| Soul | 7 | 7.1 |
| Hard Rock | 3 | 6.7 |
| Blues Rock | 3 | 6.7 |
| Conscious Hip Hop | 4 | 6.0 |
| Pop Rock | 8 | 5.5 |
| Folk Rock | 6 | 5.3 |
| Art Rock | 4 | 5.0 |
| Indie Rock | 7 | 4.3 |
| New Wave | 3 | 3.3 |
Rated 4/10
terrible but genius
Rated 2/10
the first rolling stone's cover song was amazing, from there it was downhill, like for example i couldnt tell if that was light my fire cover, sounded totally different, could have been better
Rated 8/10
awesome
Rated 2/10
terrible