Rated 8/10
I don't like guitars as much as this album probably demands, but its still pretty great.
Joined 7 November 2026
| 10 | 27 | |
|---|---|---|
| 9 | 0 | |
| 8 | 92 | |
| 7 | 0 | |
| 6 | 61 | |
| 5 | 0 | |
| 4 | 26 | |
| 3 | 0 | |
| 2 | 5 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 142 | 7.0 |
| Pop | 72 | 6.9 |
| Electronic | 31 | 6.8 |
| Folk | 26 | 5.8 |
| Punk | 24 | 7.3 |
| R&B | 22 | 7.5 |
| Experimental | 18 | 7.1 |
| Blues | 18 | 6.9 |
| Subgenre | Albums | Average |
|---|---|---|
| Progressive Soul | 3 | 8.7 |
| Funk | 3 | 8.7 |
| Garage Rock | 5 | 8.4 |
| Psychedelic Rock | 8 | 8.0 |
| Progressive Rock | 6 | 8.0 |
| Electro | 3 | 8.0 |
| Art Rock | 17 | 7.6 |
| Glam Rock | 5 | 7.6 |
| Neo-Soul | 4 | 7.5 |
| Jazz-Rock | 4 | 7.5 |
| Alternative Rock | 11 | 7.5 |
| Soul | 10 | 7.4 |
| Grunge | 6 | 7.3 |
| Post-Hardcore | 3 | 7.3 |
| Gothic Rock | 3 | 7.3 |
Rated 8/10
I don't like guitars as much as this album probably demands, but its still pretty great.
Rated 4/10
Bleh, stuck in first gear. I know I don't have a great ear for country but this sounds so flat. Harmonies are almost too locked in so they're totally indistinct, nothing interesting going on melodically or rhythmically, zero energy, I guess I'm supposed to be listening to the vocals and lyrics but those don't really interest me either.
Rated 2/10
Music is boring and something about the production is very grating to me. Would still be a two but I had to listen to middle aged pedo Steven Tyler talk about 'young lust'.
Rated 10/10
God damn this album is good, sucks about everything else.
Rated 6/10
Still not really my thing, but I'm glad its on the list. Was worth giving it a shot, and there were some bits where the instrumentals were super fun.