Rated 6/10
Honestly this album is no way near as bad as everyone makes it out to be. Musically it's fine, lyrics are silly and in places dated but once again he seems to attract negative 1000 points for his politics
Joined 4 November 2026
| 10 | 59 | |
|---|---|---|
| 9 | 0 | |
| 8 | 116 | |
| 7 | 0 | |
| 6 | 131 | |
| 5 | 0 | |
| 4 | 167 | |
| 3 | 0 | |
| 2 | 81 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 389 | 5.5 |
| Pop | 191 | 5.0 |
| Electronic | 82 | 5.9 |
| Folk | 76 | 4.7 |
| R&B | 74 | 5.9 |
| Blues | 62 | 6.3 |
| Punk | 53 | 6.5 |
| Singer-Songwriter | 50 | 4.9 |
| Subgenre | Albums | Average |
|---|---|---|
| Big Beat | 6 | 8.3 |
| Conscious Hip Hop | 14 | 8.3 |
| Grunge | 10 | 8.2 |
| Neo-Soul | 7 | 8.0 |
| Techno | 7 | 8.0 |
| Jazz Rap | 3 | 8.0 |
| Baggy | 3 | 8.0 |
| Hardcore Hip Hop | 6 | 7.7 |
| Boom Bap | 6 | 7.7 |
| Psychedelic Soul | 5 | 7.6 |
| Gangsta Rap | 4 | 7.5 |
| Gothic Rock | 6 | 7.3 |
| P-Funk | 3 | 7.3 |
| Electro | 10 | 7.0 |
| Pop Rap | 8 | 7.0 |
Rated 6/10
Honestly this album is no way near as bad as everyone makes it out to be. Musically it's fine, lyrics are silly and in places dated but once again he seems to attract negative 1000 points for his politics
Rated 10/10
I'm going to let this sneak in as a 5 star. Felt very genuine and warm
I feel bad because she died yesterday and seemed like a really nice person, but this album is fucking awful
Over there there's friends of mine.
What can I say? I've known them for a long long time.
And they might overstep the line,
but you just cannot get angry in the same way.
Rated 4/10
Some of the features are very good, but generally this is the same early 2000s pop-rnb-rap that was everywhere at the time.
Ranked from 37 head-to-head picks in Rank.