CrazySexyCoolTLC
Rated 10/10
The album did say it was cool but I didn't expect it to be as sick as it is
Joined 9 November 2026
| 10 | 77 | |
|---|---|---|
| 9 | 0 | |
| 8 | 114 | |
| 7 | 0 | |
| 6 | 162 | |
| 5 | 0 | |
| 4 | 124 | |
| 3 | 0 | |
| 2 | 45 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 359 | 5.9 |
| Pop | 194 | 5.9 |
| Folk | 76 | 5.7 |
| Electronic | 74 | 6.3 |
| R&B | 60 | 7.1 |
| Singer-Songwriter | 56 | 5.4 |
| Punk | 53 | 6.3 |
| Blues | 49 | 6.1 |
| Subgenre | Albums | Average |
|---|---|---|
| Minneapolis Sound | 4 | 10.0 |
| Jazz Rap | 4 | 9.0 |
| Contemporary R&B | 7 | 8.0 |
| Neo-Soul | 5 | 8.0 |
| Afrobeat | 4 | 8.0 |
| Roots Reggae | 4 | 8.0 |
| Hardcore Hip Hop | 3 | 8.0 |
| Post-Rock | 3 | 8.0 |
| Soul | 28 | 7.7 |
| Conscious Hip Hop | 13 | 7.5 |
| Dub | 4 | 7.5 |
| Boom Bap | 10 | 7.4 |
| Dream Pop | 9 | 7.3 |
| Shoegaze | 6 | 7.3 |
| Speed Metal | 3 | 7.3 |
Rated 10/10
The album did say it was cool but I didn't expect it to be as sick as it is
Rated 6/10
Sleepy Sleepy
Rated 6/10
I do like myself some new wave
Rated 6/10
Quite silly and fun
Rated 6/10
Can confirm it was a jam