The Soft BulletinThe Flaming Lips
Rated 6/10
Something really odd about the mixing on this version.
Joined 4 November 2026
| 10 | 95 | |
|---|---|---|
| 9 | 0 | |
| 8 | 263 | |
| 7 | 0 | |
| 6 | 401 | |
| 5 | 0 | |
| 4 | 206 | |
| 3 | 0 | |
| 2 | 67 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 731 | 6.1 |
| Pop | 383 | 6.2 |
| Electronic | 171 | 7.4 |
| Folk | 140 | 5.2 |
| R&B | 119 | 6.1 |
| Punk | 112 | 7.0 |
| Singer-Songwriter | 103 | 5.5 |
| Blues | 103 | 5.3 |
| Subgenre | Albums | Average |
|---|---|---|
| IDM | 4 | 10.0 |
| Big Beat | 6 | 9.3 |
| P-Funk | 3 | 9.3 |
| Techno | 11 | 8.9 |
| Progressive House | 3 | 8.7 |
| Deep House | 3 | 8.7 |
| Trip Hop | 23 | 8.4 |
| Roots Reggae | 5 | 8.4 |
| Britpop | 20 | 8.3 |
| Dub | 14 | 8.3 |
| Psychedelic Soul | 8 | 8.0 |
| Gothic Rock | 6 | 8.0 |
| Progressive Soul | 5 | 8.0 |
| Acid House | 5 | 8.0 |
| Jungle | 3 | 8.0 |
Rated 6/10
Something really odd about the mixing on this version.
Rated 10/10
It's A Fire still sucks though
Rated 2/10
Further proof that racists can't make good art.
Rated 6/10
Quite a lot going on.
Rated 2/10
The man is a fucking idiot, fascist and fraud