FuzzyGrant Lee Buffalo
Rated 8/10
Closest thing I’ve heard to an American Radiohead
Joined 6 November 2026
| 10 | 2 | |
|---|---|---|
| 9 | 0 | |
| 8 | 61 | |
| 7 | 0 | |
| 6 | 264 | |
| 5 | 0 | |
| 4 | 60 | |
| 3 | 0 | |
| 2 | 1 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 268 | 5.9 |
| Pop | 133 | 6.2 |
| Electronic | 73 | 6.0 |
| Folk | 66 | 6.3 |
| Singer-Songwriter | 44 | 6.5 |
| Blues | 43 | 5.6 |
| R&B | 40 | 6.5 |
| Experimental | 37 | 5.9 |
| Subgenre | Albums | Average |
|---|---|---|
| Chamber Pop | 5 | 8.0 |
| Techno | 6 | 7.3 |
| Disco | 6 | 7.3 |
| Pop Rap | 3 | 7.3 |
| Bossa Nova | 3 | 7.3 |
| Post-Bop | 3 | 7.3 |
| Neo-Soul | 5 | 7.2 |
| Dream Pop | 6 | 7.0 |
| Trip Hop | 9 | 6.9 |
| Baroque Pop | 7 | 6.9 |
| Indie Pop | 10 | 6.8 |
| Soul | 19 | 6.7 |
| Dance-Pop | 3 | 6.7 |
| Rhythm & Blues | 3 | 6.7 |
| Breakbeat | 3 | 6.7 |
Rated 8/10
Closest thing I’ve heard to an American Radiohead
Rated 8/10
My most listened to album of all time- and only a few weeks into my 1001 album run! Not for everyone, but definitely for me. Great album to get lost in.