RocksAerosmith
Rated 6/10
Pretty decent. Some good tracks.
Joined 8 November 2026
| 10 | 50 | |
|---|---|---|
| 9 | 115 | |
| 8 | 272 | |
| 7 | 145 | |
| 6 | 219 | |
| 5 | 38 | |
| 4 | 65 | |
| 3 | 1 | |
| 2 | 3 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 507 | 7.1 |
| Pop | 234 | 6.8 |
| Electronic | 212 | 7.4 |
| Experimental | 169 | 7.9 |
| Hip Hop | 138 | 7.3 |
| Folk | 94 | 7.1 |
| Punk | 88 | 7.3 |
| Dance | 86 | 7.1 |
| Subgenre | Albums | Average |
|---|---|---|
| Jazz Fusion | 3 | 10.0 |
| Math Rock | 8 | 9.0 |
| Electro-Industrial | 5 | 9.0 |
| Modal Jazz | 7 | 8.7 |
| Glitch Hop | 12 | 8.5 |
| Industrial Hip Hop | 10 | 8.5 |
| Post-Bop | 6 | 8.5 |
| Glitch | 4 | 8.5 |
| Abstract Hip Hop | 17 | 8.4 |
| Emo | 5 | 8.4 |
| IDM | 23 | 8.3 |
| Samba | 3 | 8.3 |
| Free Improvisation | 3 | 8.3 |
| Alternative Dance | 3 | 8.3 |
| Hard Bop | 4 | 8.3 |
Rated 6/10
Pretty decent. Some good tracks.
Rated 8/10
Very pretty and calm. I enjoyed it.
Rated 4/10
I'm not in the mood today. I know I'm being unfair. I know that this record doesn't really deserve the score I'm giving it. But I'm tired. I'm tired of Metallica's untouchable status. I'm tired of them dominating thrash discussion when their contemporaries were far more intresting. And more tham anything I'm tired of hearing the title track of this album.
Rated 6/10
Very interesting ideas with mixed executions. Some tracks are grand.
Rated 6/10
Wanted to love this but I only like it. There's some really solid ideas at play but the execution is messy.