Rated 10/10
Fuck yes I love this album! So much fun, so much energy and every song hits hard! A wicked album made even better by the context it was released, just total magic
Joined 6 November 2026
| 10 | 32 | |
|---|---|---|
| 9 | 0 | |
| 8 | 141 | |
| 7 | 0 | |
| 6 | 112 | |
| 5 | 0 | |
| 4 | 61 | |
| 3 | 0 | |
| 2 | 18 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 254 | 6.4 |
| Pop | 135 | 6.3 |
| Electronic | 52 | 6.3 |
| Folk | 47 | 6.6 |
| R&B | 45 | 7.3 |
| Punk | 42 | 5.9 |
| Blues | 35 | 6.1 |
| Singer-Songwriter | 32 | 6.8 |
| Subgenre | Albums | Average |
|---|---|---|
| Conscious Hip Hop | 8 | 9.0 |
| Jazz Rap | 3 | 8.7 |
| Boom Bap | 8 | 8.5 |
| Techno | 4 | 8.5 |
| Funk | 8 | 8.0 |
| Gangsta Rap | 3 | 8.0 |
| Soul | 18 | 7.8 |
| Glam Rock | 7 | 7.7 |
| Rhythm & Blues | 5 | 7.6 |
| Heavy Metal | 9 | 7.6 |
| Breakbeat | 4 | 7.5 |
| Thrash Metal | 4 | 7.5 |
| Contemporary R&B | 8 | 7.0 |
| Hardcore Hip Hop | 4 | 7.0 |
| Samba | 4 | 7.0 |
Rated 10/10
Fuck yes I love this album! So much fun, so much energy and every song hits hard! A wicked album made even better by the context it was released, just total magic
Rated 8/10
🎵 Cause I'm a peanut bar and I'm here to say, your cheques will arrive on another day 🎵
Rated 4/10
Pre-disco Bee Gees is like peeling the most beautiful, ripest orange you've ever seen only to discover it's green and rotten on the inside. The whole thing is just wrong, how can the kings of fun music write such a fucking depressing album
Rated 10/10
Pretty amazing to listen to an album where you know every sunny even though you've never put on the record. Speaks to just how iconic it is, so so brilliant
Rated 6/10
Very very charming, and my love for garage rock is carrying a lot of my enjoyment