Bongo RockIncredible Bongo Band
Rated 6/10
Cool to hear all the breaks in their natural habitat but probably wouldn't revisit, definitely 1001 albums you need to own if you make music I guess
Joined 6 November 2026
| 10 | 22 | |
|---|---|---|
| 9 | 1 | |
| 8 | 141 | |
| 7 | 0 | |
| 6 | 144 | |
| 5 | 0 | |
| 4 | 72 | |
| 3 | 0 | |
| 2 | 10 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 286 | 6.5 |
| Pop | 138 | 6.6 |
| Folk | 61 | 6.8 |
| Blues | 57 | 6.3 |
| Singer-Songwriter | 52 | 6.7 |
| R&B | 49 | 6.8 |
| Electronic | 40 | 6.8 |
| Jazz | 37 | 6.6 |
| Subgenre | Albums | Average |
|---|---|---|
| Gothic Rock | 3 | 8.0 |
| Indie Pop | 8 | 7.8 |
| Dream Pop | 6 | 7.7 |
| Downtempo | 6 | 7.3 |
| Contemporary Jazz | 3 | 7.3 |
| Swing | 3 | 7.3 |
| Vocal Jazz | 3 | 7.3 |
| Disco | 8 | 7.3 |
| Experimental Rock | 10 | 7.2 |
| Electro | 5 | 7.2 |
| Soul | 25 | 7.1 |
| Power Pop | 4 | 7.0 |
| Afrobeat | 4 | 7.0 |
| Folk Rock | 51 | 6.9 |
| Conscious Hip Hop | 9 | 6.9 |
Rated 6/10
Cool to hear all the breaks in their natural habitat but probably wouldn't revisit, definitely 1001 albums you need to own if you make music I guess
Rated 6/10
Energy here is pretty electric, not my fave hardcore but it's solid
Rated 6/10
They are sometimes pretty interesting but mostly just good
Rated 6/10
Interesting record cool how huge it got and she has a unique and catchy style of delivery, some of it was less compelling for me but will need to return sometime
Rated 8/10
Awesome record, ideal sound for nu metal imo