Elephant MountainThe Youngbloods
Rated 6/10
I can't quite go 4, but a darn good 3. It's almost like they alternate something really good and timeless with something dated and formulaic.
Joined 9 November 2026
| 10 | 82 | |
|---|---|---|
| 9 | 0 | |
| 8 | 174 | |
| 7 | 0 | |
| 6 | 198 | |
| 5 | 0 | |
| 4 | 88 | |
| 3 | 0 | |
| 2 | 51 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 429 | 6.7 |
| Pop | 237 | 6.5 |
| Folk | 81 | 7.1 |
| Electronic | 75 | 6.1 |
| Blues | 66 | 6.6 |
| R&B | 62 | 6.2 |
| Punk | 60 | 6.7 |
| Singer-Songwriter | 51 | 7.7 |
| Subgenre | Albums | Average |
|---|---|---|
| Swing | 4 | 9.5 |
| Vocal Jazz | 4 | 9.0 |
| Cool Jazz | 3 | 8.7 |
| Minneapolis Sound | 3 | 8.7 |
| Modal Jazz | 3 | 8.7 |
| Jangle Pop | 7 | 8.0 |
| African | 5 | 8.0 |
| Americana | 4 | 8.0 |
| Krautrock | 4 | 8.0 |
| AOR | 3 | 8.0 |
| Contemporary Jazz | 3 | 8.0 |
| Big Band | 3 | 8.0 |
| Psychedelic Soul | 3 | 8.0 |
| Power Pop | 10 | 7.6 |
| Symphonic Prog | 4 | 7.5 |
Rated 6/10
I can't quite go 4, but a darn good 3. It's almost like they alternate something really good and timeless with something dated and formulaic.
Rated 10/10
Singing this with Matty at the top of our lungs. Really miss ya.
Rated 10/10
News to no one, but this is an absolute masterpiece.
Rated 6/10
Ok
Rated 2/10
Used to love this. Not listening to them any more.