A beautiful album
jdc_cheo
Joined 6 November 2026
Ratings
| 10 | 36 | |
|---|---|---|
| 9 | 0 | |
| 8 | 51 | |
| 7 | 0 | |
| 6 | 52 | |
| 5 | 0 | |
| 4 | 27 | |
| 3 | 0 | |
| 2 | 6 | |
| 1 | 0 |
Main genres
| Genre | Albums | Average |
|---|---|---|
| Rock | 132 | 6.6 |
| Pop | 67 | 6.6 |
| Folk | 31 | 6.1 |
| Blues | 29 | 7.3 |
| R&B | 24 | 8.3 |
| Jazz | 23 | 9.0 |
| Singer-Songwriter | 22 | 6.3 |
| Country | 17 | 7.1 |
Subgenres
| Subgenre | Albums | Average |
|---|---|---|
| Vocal Jazz | 3 | 9.3 |
| Latin Jazz | 3 | 9.3 |
| Bossa Nova | 4 | 9.0 |
| Heavy Metal | 4 | 8.5 |
| Jazz-Rock | 4 | 8.5 |
| Soul | 14 | 8.3 |
| Funk | 8 | 8.3 |
| Rhythm & Blues | 5 | 8.0 |
| Disco | 5 | 8.0 |
| Acid Rock | 3 | 8.0 |
| Soul Jazz | 3 | 8.0 |
| Thrash Metal | 3 | 8.0 |
| Hard Rock | 19 | 7.8 |
| Glam Rock | 6 | 7.7 |
| Progressive Rock | 6 | 7.3 |
Recently rated
-
Clube da Esquina Milton Nascimento & Lô BorgesRated 8/10 Avg 6.7
-
Californication Red Hot Chili PeppersRated 6/10 Avg 6.7
-
New York Dolls New York DollsRated 6/10 Avg 6.6
-
For Your Pleasure Roxy MusicRated 6/10 Avg 6.2
-
Teenage Head Flamin’ GrooviesRated 6/10 Avg 6.1
-
Drunk ThundercatRated 8/10 Avg 6.5
-
Bert Jansch Bert JanschRated 6/10 Avg 6.4
-
Brilliant Corners Thelonious MonkRated 10/10 Avg 6.9
-
She’s So Unusual Cyndi LauperRated 8/10 Avg 6.9
-
Hotel California EaglesRated 10/10 Avg 6.4
Recently reviewed
CalifornicationRed Hot Chili Peppers
Rated 6/10
Not a big fan but listenable
New York DollsNew York Dolls
Rated 6/10
70's glam scene snapshot
For Your PleasureRoxy Music
Rated 6/10
Nice album.
Teenage HeadFlamin’ Groovies
Rated 6/10
Georgia Satellites kind of groove