8/10
juliajulesjuj
Joined 4 November 2026
Ratings
| 10 | 9 | |
|---|---|---|
| 9 | 0 | |
| 8 | 42 | |
| 7 | 0 | |
| 6 | 76 | |
| 5 | 0 | |
| 4 | 25 | |
| 3 | 0 | |
| 2 | 2 | |
| 1 | 0 |
Main genres
| Genre | Albums | Average |
|---|---|---|
| Rock | 108 | 6.0 |
| Pop | 51 | 6.4 |
| Blues | 23 | 6.1 |
| Folk | 22 | 6.0 |
| R&B | 20 | 7.8 |
| Singer-Songwriter | 18 | 6.3 |
| Hip Hop | 17 | 7.2 |
| Country | 17 | 7.3 |
Subgenres
| Subgenre | Albums | Average |
|---|---|---|
| Disco | 4 | 9.0 |
| Soul | 8 | 8.5 |
| Pop Rap | 4 | 7.5 |
| Conscious Hip Hop | 7 | 7.4 |
| Contemporary R&B | 6 | 7.3 |
| Country Rock | 6 | 7.3 |
| Psychedelic Soul | 3 | 7.3 |
| Neo-Soul | 3 | 7.3 |
| Electro | 3 | 7.3 |
| Synth-Pop | 3 | 7.3 |
| Boom Bap | 5 | 7.2 |
| Pop Rock | 15 | 6.8 |
| Jazz Fusion | 3 | 6.7 |
| Alternative Rock | 12 | 6.3 |
| Folk Rock | 17 | 6.2 |
Recently rated
-
Chicago Transit Authority Chicago Transit AuthorityRated 6/10 Avg 6.3
-
School’s Out Alice CooperRated 6/10 Avg 6.3
-
At Folsom Prison Johnny CashRated 10/10 Avg 8.1
-
Brutal Youth Elvis CostelloRated 4/10 Avg 5.2
-
Appetite for Destruction Guns N' RosesRated 8/10 Avg 7.1
-
Hounds of Love Kate BushRated 6/10 Avg 7.8
-
Dookie Green DayRated 6/10 Avg 7.8
-
The Coral The CoralRated 6/10 Avg 6.0
-
Home Is Where the Music Is / The African Connection Hugh MasekelaRated 6/10 Avg 6.8
-
Back to Basics Christina AguileraRated 6/10 Avg 5.2
Recently reviewed
Supa Dupa FlyMissy Misdemeanor Elliott
Rated 8/10
7/10
CtrlSZA
Rated 8/10
7/10
Back to BlackAmy Winehouse
Rated 10/10
9/10