Rated 3/10
Well. It's better than the last Nick Cave album I listened to.
Joined 6 November 2026
| 10 | 55 | |
|---|---|---|
| 9 | 15 | |
| 8 | 54 | |
| 7 | 21 | |
| 6 | 54 | |
| 5 | 5 | |
| 4 | 15 | |
| 3 | 5 | |
| 2 | 17 | |
| 1 | 8 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 165 | 7.0 |
| Pop | 102 | 7.2 |
| Folk | 42 | 7.7 |
| Electronic | 42 | 5.5 |
| Country | 35 | 7.9 |
| Singer-Songwriter | 29 | 8.3 |
| R&B | 24 | 7.7 |
| Punk | 24 | 6.1 |
| Subgenre | Albums | Average |
|---|---|---|
| Americana | 3 | 9.3 |
| Funk | 5 | 9.0 |
| Heavy Metal | 4 | 8.8 |
| Soul | 6 | 8.7 |
| Bossa Nova | 3 | 8.7 |
| Folk Pop | 3 | 8.7 |
| Smooth Soul | 3 | 8.7 |
| Glam Rock | 4 | 8.5 |
| Country Rock | 14 | 8.3 |
| Soft Rock | 13 | 7.8 |
| Neo-Soul | 4 | 7.8 |
| Pop Punk | 4 | 7.8 |
| Contemporary Country | 7 | 7.7 |
| Folk Rock | 29 | 7.7 |
| Pop Rock | 30 | 7.5 |
Rated 3/10
Well. It's better than the last Nick Cave album I listened to.
Rated 10/10
Goddamn this is really fucking good
Rated 10/10
I was always under the impression that Radiohead is fine but severely overhyped. I'll need to listen to more albums before I fully change that opinion. That being said, with this album is great and I'm at least starting to see the appeal. Maybe I'm misjudging because of one bad album or something? I guess I shall find out.
This albums feels like it's trying too hard to have poignant lyrics and instead they just come across as preachy and on the nose. Really brings down songs that are otherwise simply fine. Disappointing, I thought I liked George Michael more than this.
Rated 10/10
Very simple, but that's exactly what the record needed. Ethereal.