The ArchAndroidJanelle Monáe
Rated 8/10
2nd half of this album is Phenomenal
Joined 7 November 2026
| 10 | 35 | |
|---|---|---|
| 9 | 0 | |
| 8 | 76 | |
| 7 | 0 | |
| 6 | 91 | |
| 5 | 0 | |
| 4 | 79 | |
| 3 | 0 | |
| 2 | 27 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 218 | 6.2 |
| Pop | 125 | 7.0 |
| Folk | 37 | 6.5 |
| Electronic | 37 | 6.9 |
| R&B | 36 | 6.3 |
| Blues | 35 | 5.4 |
| Singer-Songwriter | 32 | 6.4 |
| Experimental | 28 | 4.9 |
| Subgenre | Albums | Average |
|---|---|---|
| Disco | 4 | 9.5 |
| Synth-Pop | 9 | 8.7 |
| Indie Pop | 8 | 8.0 |
| Dream Pop | 6 | 8.0 |
| Trip Hop | 3 | 8.0 |
| Gothic Rock | 3 | 8.0 |
| Baroque Pop | 12 | 7.7 |
| Britpop | 6 | 7.7 |
| Country Rock | 7 | 7.4 |
| Chamber Pop | 9 | 7.3 |
| Neo-Soul | 3 | 7.3 |
| Funk | 8 | 7.3 |
| Soft Rock | 14 | 7.1 |
| Progressive Rock | 7 | 7.1 |
| Soul | 17 | 7.1 |
Rated 8/10
2nd half of this album is Phenomenal
Rated 10/10
my first no skip album so far !
Rated 4/10
f slur wasn’t necessary
Rated 2/10
why did we ever let men get away with saying awful things about women
Rated 4/10
his voice does something to me and not in a good way