Supa Dupa FlyMissy Misdemeanor Elliott
Rated 8/10
It’s really hard to argue against this being on the list. It’s great.
Every time I hear Busta Rhymes, I like it. I should check him out too.
Joined 8 November 2026
| 10 | 111 | |
|---|---|---|
| 9 | 0 | |
| 8 | 285 | |
| 7 | 0 | |
| 6 | 330 | |
| 5 | 0 | |
| 4 | 95 | |
| 3 | 0 | |
| 2 | 14 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 592 | 7.0 |
| Pop | 304 | 6.9 |
| Electronic | 126 | 6.0 |
| Folk | 122 | 7.5 |
| R&B | 100 | 7.1 |
| Singer-Songwriter | 90 | 7.8 |
| Punk | 89 | 6.9 |
| Blues | 85 | 6.6 |
| Subgenre | Albums | Average |
|---|---|---|
| Minneapolis Sound | 4 | 9.5 |
| Progressive Soul | 5 | 8.8 |
| P-Funk | 3 | 8.7 |
| Modal Jazz | 3 | 8.7 |
| Post-Bop | 3 | 8.7 |
| Psychedelic Soul | 8 | 8.5 |
| Swing | 4 | 8.5 |
| Grunge | 12 | 8.0 |
| Krautrock | 8 | 8.0 |
| Roots Reggae | 4 | 8.0 |
| Country Rock | 24 | 7.8 |
| Soft Rock | 32 | 7.7 |
| Conscious Hip Hop | 21 | 7.6 |
| Afrobeat | 5 | 7.6 |
| Power Pop | 14 | 7.6 |
Rated 8/10
It’s really hard to argue against this being on the list. It’s great.
Every time I hear Busta Rhymes, I like it. I should check him out too.
Rated 10/10
A goddamn masterpiece. Joni’s second best album after Blue.
Rated 8/10
It’s great. No big surprise.
Rated 6/10
There were a few songs I really liked and the rest I sort of liked.
Rated 8/10
Oh, yeah. This is my type of shit. I was initially not excited to listen, but I really liked it.