Master of PuppetsMetallica
Rated 8/10
Really loved the guitars on this. I'd rate this somewhere between a 4 and 5. I feel like with another couple listens, it could be a 5
Joined 9 November 2026
| 10 | 143 | |
|---|---|---|
| 9 | 0 | |
| 8 | 159 | |
| 7 | 0 | |
| 6 | 134 | |
| 5 | 0 | |
| 4 | 70 | |
| 3 | 0 | |
| 2 | 26 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 372 | 7.3 |
| Pop | 197 | 7.0 |
| Electronic | 84 | 6.0 |
| Folk | 65 | 7.3 |
| Punk | 62 | 7.1 |
| R&B | 60 | 7.9 |
| Blues | 56 | 7.6 |
| Singer-Songwriter | 54 | 7.3 |
| Subgenre | Albums | Average |
|---|---|---|
| Southern Rock | 5 | 9.6 |
| Rhythm & Blues | 4 | 9.5 |
| P-Funk | 3 | 9.3 |
| Krautrock | 3 | 9.3 |
| Beat Music | 3 | 9.3 |
| Pop Rap | 7 | 9.1 |
| Psychedelic Soul | 6 | 9.0 |
| Progressive Soul | 4 | 9.0 |
| Grunge | 10 | 8.8 |
| Hardcore Punk | 3 | 8.7 |
| Pop Punk | 4 | 8.5 |
| Neo-Soul | 5 | 8.4 |
| Hardcore Hip Hop | 5 | 8.4 |
| Soul | 21 | 8.4 |
| Space Rock | 6 | 8.3 |
Rated 8/10
Really loved the guitars on this. I'd rate this somewhere between a 4 and 5. I feel like with another couple listens, it could be a 5
Rated 6/10
Nothing groundbreaking but it was fun. Id rate it somewhere between a 3 and 4
Rated 6/10
Nice to listen to but it quickly becomes background noise. I think I'd appreciate this more in a different setting though, such as an Italian restaurant, or a horror movie scene building suspense
Rated 2/10
There were a couple decent songs, but it was mostly boring and forgettable
Rated 10/10
Easily a 5. This is the type of album that makes doing 1001albumsgenerator project worth doing. Wish I could go back in time and discover this album in real time