…Baby One More TimeBritney Spears
Rated 8/10
It's Britney bitch!
I enjoyed this, but it's so sickly sweet I had to listen to it in multiple sessions lest I get a cavity
Joined 3 November 2026
| 10 | 29 | |
|---|---|---|
| 9 | 0 | |
| 8 | 130 | |
| 7 | 0 | |
| 6 | 162 | |
| 5 | 0 | |
| 4 | 154 | |
| 3 | 0 | |
| 2 | 26 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 358 | 5.9 |
| Pop | 187 | 5.7 |
| Folk | 66 | 4.9 |
| Electronic | 66 | 5.8 |
| Blues | 56 | 6.1 |
| Punk | 56 | 7.2 |
| R&B | 54 | 5.6 |
| Singer-Songwriter | 44 | 5.0 |
| Subgenre | Albums | Average |
|---|---|---|
| Hardcore Punk | 3 | 9.3 |
| Post-Bop | 3 | 9.3 |
| Gothic Rock | 6 | 8.7 |
| Industrial | 4 | 8.5 |
| Post-Hardcore | 7 | 8.0 |
| Soul Jazz | 5 | 8.0 |
| Jazz-Rock | 4 | 8.0 |
| Vocal Jazz | 3 | 8.0 |
| Modal Jazz | 3 | 8.0 |
| Psychedelic Soul | 5 | 7.6 |
| Afrobeat | 5 | 7.6 |
| Post-Punk | 20 | 7.4 |
| Krautrock | 3 | 7.3 |
| Rock & Roll | 3 | 7.3 |
| Rhythm & Blues | 3 | 7.3 |
Rated 8/10
It's Britney bitch!
I enjoyed this, but it's so sickly sweet I had to listen to it in multiple sessions lest I get a cavity
Rated 6/10
threest three to ever three. listened to this at night and forgot it in the morning
Rated 6/10
I wasn't a fan of this but not in the manner of the rabid haters
Pretty good but Tim Buckley did folk rock better
Rated 8/10
Sometimes you enjoy an album but only really like the single. And that's okay