Rated 6/10
*Unique sound that's significant in music
*Love some of the songs, but others are very dense
Joined 8 November 2026
| 10 | 12 | |
|---|---|---|
| 9 | 0 | |
| 8 | 131 | |
| 7 | 0 | |
| 6 | 212 | |
| 5 | 0 | |
| 4 | 33 | |
| 3 | 0 | |
| 2 | 1 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 280 | 6.5 |
| Pop | 135 | 6.5 |
| Folk | 58 | 6.2 |
| R&B | 55 | 7.0 |
| Electronic | 52 | 6.2 |
| Singer-Songwriter | 49 | 6.2 |
| Blues | 48 | 7.0 |
| Hip Hop | 35 | 7.0 |
| Subgenre | Albums | Average |
|---|---|---|
| Post-Bop | 3 | 8.7 |
| Afrobeat | 4 | 8.0 |
| Jazz Fusion | 4 | 8.0 |
| Southern Rock | 3 | 8.0 |
| P-Funk | 3 | 8.0 |
| Samba | 3 | 8.0 |
| Heavy Metal | 10 | 7.8 |
| Power Pop | 5 | 7.6 |
| Hard Rock | 31 | 7.4 |
| Thrash Metal | 6 | 7.3 |
| Nu Metal | 3 | 7.3 |
| Gangsta Rap | 3 | 7.3 |
| Big Band | 3 | 7.3 |
| Traditional Pop | 3 | 7.3 |
| Boom Bap | 10 | 7.2 |
Rated 6/10
*Unique sound that's significant in music
*Love some of the songs, but others are very dense
Rated 6/10
For me, Revolver and Sgt. Pepper's are the essential Beatles. This album is more famous for where it stands in the Beatles discography and the iconic album art.
Rated 6/10
*Very high highs and some others songs that are OK.
*The mid-tempo songs are not at all as good as the singles.
*I like the Ramones better but this is definitely a seminal punk record.
*Loses a point for it sounding pretty similar all the way through and I don't love Sid's vocals
Rated 6/10
*I'm all for non-conventional, psych-rock, alternative, etc. but this is a little too out there for me. This makes it feel slow at times and disjointed.