Good at the start, got weaker towards the end.
sixer
Joined 9 November 2026
Ratings
| 10 | 2 | |
|---|---|---|
| 9 | 0 | |
| 8 | 21 | |
| 7 | 0 | |
| 6 | 31 | |
| 5 | 0 | |
| 4 | 10 | |
| 3 | 0 | |
| 2 | 1 | |
| 1 | 0 |
Main genres
| Genre | Albums | Average |
|---|---|---|
| Rock | 45 | 6.4 |
| Pop | 24 | 6.4 |
| Folk | 10 | 6.0 |
| Blues | 10 | 6.8 |
| Electronic | 10 | 5.8 |
| Hip Hop | 7 | 6.6 |
| R&B | 7 | 5.1 |
| Metal | 6 | 7.3 |
Subgenres
| Subgenre | Albums | Average |
|---|---|---|
| Heavy Metal | 4 | 7.5 |
| Soft Rock | 3 | 7.3 |
| Boom Bap | 5 | 7.2 |
| Conscious Hip Hop | 4 | 7.0 |
| Blues Rock | 8 | 6.8 |
| Synth-Pop | 6 | 6.7 |
| Hard Rock | 7 | 6.6 |
| Pop Rock | 7 | 6.6 |
| Alternative Rock | 4 | 6.5 |
| New Wave | 5 | 6.4 |
| Folk Rock | 8 | 6.3 |
| Indie Rock | 9 | 6.0 |
| Psychedelic Rock | 3 | 6.0 |
| Art Rock | 7 | 5.7 |
| Experimental Rock | 3 | 5.3 |
Recently rated
-
The Sun Rises in the East Jeru the DamajaRated 6/10 Avg 6.0
-
#1 Record Big StarRated 6/10 Avg 6.9
-
Supa Dupa Fly Missy Misdemeanor ElliottRated 6/10 Avg 5.7
-
Dire Straits Dire StraitsRated 8/10 Avg 7.1
-
Elephant The White StripesRated 8/10 Avg 7.6
-
Station to Station David BowieRated 6/10 Avg 7.7
-
D.o.A. The Third and Final Report Throbbing GristleRated 4/10 Avg 4.4
-
Stephen Stills Stephen StillsRated 4/10 Avg 6.3
-
Master of Puppets MetallicaRated 8/10 Avg 7.6
-
3 Feet High and Rising De La SoulRated 6/10 Avg 7.3