…And Justice for AllMetallica
Rated 2/10
No
Joined 7 November 2026
| 10 | 51 | |
|---|---|---|
| 9 | 0 | |
| 8 | 38 | |
| 7 | 0 | |
| 6 | 39 | |
| 5 | 0 | |
| 4 | 56 | |
| 3 | 0 | |
| 2 | 68 | |
| 1 | 0 |
| Genre | Albums | Average |
|---|---|---|
| Rock | 179 | 5.2 |
| Pop | 92 | 5.6 |
| Blues | 36 | 6.3 |
| Folk | 33 | 6.6 |
| R&B | 33 | 7.2 |
| Electronic | 29 | 5.4 |
| Punk | 27 | 3.7 |
| Singer-Songwriter | 24 | 6.3 |
| Subgenre | Albums | Average |
|---|---|---|
| Swing | 3 | 9.3 |
| Afrobeat | 4 | 8.0 |
| Soul | 16 | 7.6 |
| Disco | 4 | 7.5 |
| Dream Pop | 6 | 7.3 |
| Trip Hop | 5 | 7.2 |
| Funk | 7 | 7.1 |
| Country Rock | 8 | 6.8 |
| Contemporary R&B | 9 | 6.7 |
| Rhythm & Blues | 6 | 6.7 |
| Neo-Soul | 3 | 6.7 |
| Rock & Roll | 3 | 6.7 |
| Shoegaze | 3 | 6.7 |
| Soft Rock | 10 | 6.6 |
| Folk Rock | 29 | 6.6 |
Rated 2/10
No
Rated 4/10
Decidedly average
Rated 2/10
Yy
Rated 4/10
Meh